Product Calculator

Product Name MName Batch Size(unit) Batch Size(Pack) Matrial Type Units Qty Required Rate Cost Per Pack
Metrid 400 mg Metronidazole 100000 1000 RAW 40.3185 2752.0000 0
Metrid 400 mg D Calcium Phosphate 100000 1000 RAW 12.0000 800.0000 0
Metrid 400 mg Starch (P) 100000 1000 RAW 2.5000 230.0000 0
Metrid 400 mg Starch (B) 100000 1000 RAW 3.0500 230.0000 0
Metrid 400 mg PVPK 30 100000 1000 RAW 1.5000 1865.0000 0
Metrid 400 mg Magnisium Stereate 100000 1000 RAW 0.6000 550.0000 0
Metrid 400 mg TABCOAT WHITE TC-116-280001 100000 1000 RAW 1.2000 6000.0000 0
Metrid 400 mg PRINTED ALU FOIL 100000 1000 PACKING kg 14.0000 2700.0000 0
Metrid 400 mg PVC TRANPARENT 250MM 100000 1000 PACKING kg 28.0000 700.0000 0
Metrid 400 mg MASTOR CARTON M002 100000 1000 PACKING pcs 3.0000 150.0000 0
Metrid 400 mg U/C comm 100000 1000 PACKING pcs 1050.0000 10.0000 0
Grand Total: 0.000
3% Yield Loss
FOH 20%
Net Cost
Sale Price
Qty
Sale Value
Cost Value
Margin
Profitability (%)